Call Superior Aluminum at 800-548-8656

Snap-Tite PVC Column & Cap/Base Dimension Data

Snap-Tite Column Sizing Data

Column Nominal Diameter Outside Diameter Inside Diameter Height Weight (LBS) PVC Thickness
6" x 8' PVC Wood/Smooth Column 6" 5-1/2" 4-3/4" 8' 20 3/8"
6" x 10' PVC Wood/Smooth Column 6" 5-1/2" 4-3/4" 10' 24 3/8"
8" x 8' PVC Wood/Smooth Column 8" 7-1/2" 6-3/4" 8' 25 3/8"
8" x 10' PVC Wood/Smooth Column 8" 7-1/2" 6-3/4" 10' 31 3/8"
*The above data only applies to Superior Aluminum Snap-Tite PVC Columns. Other PVC Column data may differ.

Snap-Tite PVC Column Cap/Base Data

Cap/Base Nominal Diameter Outside Diameter Height Weight (LBS)
6" Parkway 6" 10-1/4" 2-1/4" .35
8" Parkway 8" 12-1/4"" 3" .45
6" Uptown 6" 7-1/4"" 6" .55
8" Uptown 8" 9-1/4" 8" .9
Parkway and Uptown Style PVC Snap-Tite Column Cap and Base